(Total ballots cast: 3,110.)
| Article 1: Moderator [1 year term] Vote for ONE | ||||||
| Dale T. Swanson | [ X ] | 2,303 (99.0%) | ||||
| _(Write in candidates)________ | [ ] | 23 (1.0%) | ||||
| Bix Beiderbeck | [ ] | 1 (0.0%) | ||||
| Tom Brink | [ ] | 1 (0.0%) | ||||
| Jim Clark | [ ] | 1 (0.0%) | ||||
| Henry Cote | [ ] | 1 (0.0%) | ||||
| Karl Durand | [ ] | 1 (0.0%) | ||||
| Jay Flanders | [ ] | 1 (0.0%) | ||||
| Bill Hall | [ ] | 2 (0.0%) | ||||
| Frank Heald | [ ] | 1 (0.0%) | ||||
| Howie Hoff | [ ] | 1 (0.0%) | ||||
| William Leslie | [ ] | 1 (0.0%) | ||||
| Ron O'Keefe | [ ] | 1 (0.0%) | ||||
| Barbara Pope | [ ] | 1 (0.0%) | ||||
| Mal Sandberg | [ ] | 1 (0.0%) | ||||
| Dick Smith | [ ] | 1 (0.0%) | ||||
| Dale Swanson | [ ] | 1 (0.0%) | ||||
| Total | 2,326 | |||||
|
Article 2: School Board representatives at-large [3 year terms] Vote for TWO |
||||||
| Robert D. LaMont | [ X ] | 1,791 (95.8%) | ||||
| David K. Taylor | [ X ] | 1,861 (99.5%) | ||||
| ______________________________ | [ ] | |||||
| _(Write in candidates)________ | [ ] | 88 (4.8%) | ||||
| Dwight Barney | [ ] | 1 (0.0%) | ||||
| Jerry Beckman | [ ] | 1 (0.0%) | ||||
| David Borton | [ ] | 1 (0.0%) | ||||
| Arthur Bradbury | [ ] | 2 (0.1%) | ||||
| Tom Brink | [ ] | 1 (0.0%) | ||||
| David Brown | [ ] | 5 (0.3%) | ||||
| Judith Cole | [ ] | 1 (0.0%) | ||||
| Eva Desken | [ ] | 1 (0.0%) | ||||
| Philip Donhauser | [ ] | 1 (0.0%) | ||||
| Ernie Downs | [ ] | 1 (0.0%) | ||||
| Brett Faure | [ ] | 1 (0.0%) | ||||
| Jay Flanders | [ ] | 8 (0.4%) | ||||
| Susan Fransosa | [ ] | 1 (0.0%) | ||||
| Graham Fuller | [ ] | 1 (0.0%) | ||||
| Martha Gooze | [ ] | 22 (1.2%) | ||||
| Barbara Greenleaf | [ ] | 1 (0.0%) | ||||
| Ruth Greenwood | [ ] | 1 (0.0%) | ||||
| Bill Hall | [ ] | 1 (0.0%) | ||||
| Mir Harris | [ ] | 1 (0.0%) | ||||
| Naida Kaen | [ ] | 1 (0.0%) | ||||
| Gail Kelley | [ ] | 1 (0.0%) | ||||
| Robert Kennedy | [ ] | 1 (0.0%) | ||||
| Jean Klein | [ ] | 1 (0.0%) | ||||
| William Leslie | [ ] | 1 (0.0%) | ||||
| Suzanne Loder | [ ] | 1 (0.0%) | ||||
| Carl Lomison | [ ] | 1 (0.0%) | ||||
| Lisa MacFallane | [ ] | 1 (0.0%) | ||||
| Dennis McNamee | [ ] | 1 (0.0%) | ||||
| Subhash Minocha | [ ] | 1 (0.0%) | ||||
| Lorraine Morong | [ ] | 1 (0.0%) | ||||
| Mike O'Keefe | [ ] | 1 (0.0%) | ||||
| Dave Pellen | [ ] | 1 (0.0%) | ||||
| Dave Penniman | [ ] | 2 (0.1%) | ||||
| Barbara Pope | [ ] | 1 (0.0%) | ||||
| Dan Randall | [ ] | 1 (0.0%) | ||||
| Denise Rose | [ ] | 2 (0.1%) | ||||
| Melinda Salazar | [ ] | 1 (0.0%) | ||||
| E. Sawtelle | [ ] | 1 (0.0%) | ||||
| Joseph Shields | [ ] | 1 (0.0%) | ||||
| Paula Silvio | [ ] | 1 (0.0%) | ||||
| Ed Smith | [ ] | 2 (0.1%) | ||||
| Dale Swanson | [ ] | 1 (0.0%) | ||||
| David Taylor | [ ] | 1 (0.0%) | ||||
| Meg Torbert | [ ] | 1 (0.0%) | ||||
| Micky Weiner | [ ] | 1 (0.0%) | ||||
| Dick Wellington | [ ] | 1 (0.0%) | ||||
| Helen Wilcox | [ ] | 5 (0.3%) | ||||
| Jeff Wills | [ ] | 1 (0.0%) | ||||
| Total | 3,740 | |||||
| Article 3: Shall the school district raise and appropriate the sum of $12,750,000 for partial reconstruction, enlargement, renovation and equipping of the high school, said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $12,750,000 of bonds or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the school board to issue and negotiate such bonds or notes and to determine the rate of interest thereon; or take any action relative thereto? Furthermore, shall the school district raise and appropriate the additional sum of $195,218 for the payment of the first year's interest on the bonds or notes authorized by this article, such sum being the difference between the interest of $358,218 on this borrowing, and the transfer of $163,000 in high school capital improvements from the operating budget? | [ ] Yes 1,610 (52.7%) | [ X ] No 1,443 (47.3%) |
||||
| The school board recommends this appropriation. | Total 3,053 | Required 2,036 (66.7%) |
||||
| Article 4: Shall the school district raise and appropriate the sum of $2,800,000 for the addition of an auditorium to the high school project described in Article 3, said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $2,800,000 of bonds or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the school board to issue and negotiate such bonds or notes and to determine the rate of interest thereon; or take any action relative thereto? Furthermore, shall the school district raise and appropriate the additional sum of $78,677 for the payment of the first year's interest on the bonds or notes authorized by this article? | [ ] Yes 1,300 (42.7%) | [ X ] No 1,748 (57.3%) |
||||
| The school board recommends this appropriation. | Total 3,048 | Required 2,033 (66.7%) |
||||
| Article 5: Shall the school district raise and appropriate the sum of $198,000 for the addition of a fire protection sprinkler system to Mast Way School? | [ X ] Yes 2,590 (86.0%) | [ ] No 420 (14.0%) |
||||
| The school board recommends this appropriation. | Total 3,010 |
|||||
| Article 6: Shall the School District retain the current legal practice of negotiating teacher contracts? | [ X ] Yes 1,808 (64.4%) | [ ] No 999 (35.6%) |
||||
| Total 2,807 |
||||||
| Article 7: Shall the School District vote to create two expendable trust funds under the provisions of RSA 198:20-c, to be known as: (1) Track Fund-District Support, and (2) Track Fund-Donations, for the purpose of constructing an all-weather running track to be used by the Oyster River schools and community? Furthermore, to name the school board as agents to expend and to raise and appropriate the sum of one thousand dollars ($1,000) for Track Fund-District Support? Furthermore, to name the school board as agents to expend and to authorize the school board to accept donations from fund-raising activities for Track Fund-Donations? | [ X ] Yes 1,620 (54.4%) | [ ] No 1,360 (45.6%) |
||||
| The school board recommends this appropriation. | Total 2,980 |
|||||
| Article 8: Shall the District vote to approve within the provisions of New Hampshire RSA 273-A:3 the cost items included in the collective bargaining agreement reached with the Oyster River Education Support Personnel Association which calls for the following increases in salaries and benefits over the prior year: | ||||||
|
||||||
| and further to raise and appropriate the sum of $22,072 in 1998-99 for additional costs attributable to the increase in salaries and benefits over those paid in the prior fiscal year? | [ X ] Yes 2,063 (70.7%) | [ ] No 856 (29.3%) |
||||
| The school board recommends this appropriation. | Total 2,919 |
|||||
| Article 9: Shall the school district raise and appropriate the sum of $129,399 as a deficit appropriation to be added to the 1997-98 appropriation for purposes of meeting the unanticipated expenses of the district in special education? | [ X ] Yes 1,980 (67.4%) | [ ] No 957 (32.6%) |
||||
| The school board recommends this appropriation. | Total 2,937 |
|||||
| Article 10: Shall the school district raise and appropriate a supplemental appropriation in the sum of $100,000 for operations and management of the school district for the current school year? | [ X ] Yes 1,441 (50.1%) | [ ] No 1,436 (49.9%) |
||||
| The school board recommends this appropriation. | Total 2,877 |
|||||
| Article 11: Shall the school district adopt the provisions of RSA 40:15 to allow voting at additional polling places for the second session of the annual meeting? | [ X ] Yes 2,188 (76.8%) | [ ] No 661 (23.2%) |
||||
| Note: This will require voters to cast ballots in their separate communities. | Total 2,849 |
|||||
| Article 12: Shall the school district raise and appropriate as an operating
budget, not including appropriations by special warrant articles, the amount set
forth on the budget posted with the warrant, for the purposes set forth therein,
totaling $18,620,004, distributed as follows: Fund 1 = $17,673,504 (regular
operating budget); Fund 2 = $455,500 (expenditures from federal/special
revenues); Fund 4 = $ 491,000 (expenditures from food service revenues)? (This article does not include appropriations under any other warrant articles.) |
[ X ] Yes 1,508 (52.5%) | [ ] No 1,367 (47.5%) |
||||
| Default Budget: Should article #12 be defeated, the operating budget shall be $16,804,401, which is the same as last year, with certain adjustments required by previous action of the school district, or by law, or the school district may hold one special meeting in accordance with RSA 40:13, X and XVI to take up the issue of a revised operating budget only. | Total 2,875 |
Last update on 29-Mar-99 at 9:26 PM.
http://www.orol.org/district/elections/1998/report/ballot.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.