| ACCOUNT NUMBER | ACCOUNT DESCRIPTION | FY1996-97 OPERATING BUDGET | FY1996-97 ACTUAL EXPENSES | FY1997-98 OPERATING BUDGET | FY1998-99 BUDGET REQUESTS | FY1998-99 PROPOSED BUDGET | DOLLAR INCREASE/ DECREASE |
PERCENT INCREASE/ DECREASE |
Propose vs. Request | ACCOUNT DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|---|
Business and Operations Services supported by the Oyster River Cooperative School District include (a) Care of School Plants such as custodial services, refuse and snow removal, (b) Operation of School Plants including costs of water and sewer, telephone, electric utilities and heat, natural gas, and LP gas, (c) Maintenance of School Plant including contract services, special maintenance projects, and care of school grounds, (d) Pupil Transportation, e) Insurance Expenses, (f) Plant Improvements, and (g) Debt Service. |
||||||||||
| 2510 | TOTAL CARE OF SCHOOL PLANTS | 501855 | $492,852.69 | 535591 | 570643 | 554471 | 18880 | 3.53% | TOTAL CARE OF SCHOOL PLANTS | |
| 2520 | TOTAL OPERATION SCHOOL PLANT | 286476 | $348,967.99 | 355554 | 385842 | 385842 | 30288 | 8.52% | TOTAL OPERATION SCHOOL PLANT | |
| 2530 | TOTAL MAINTENANCE SCHOOL PLANT | 387369 | $402,140.68 | 397771 | 469013 | 457978 | 60207 | 15.14% | TOTAL MAINTENANCE SCHOOL PLANT | |
| 2550 | TOTAL PUPIL TRANSPORTATION | 707711 | $675,005.67 | 731578 | 785153 | 813101 | 81523 | 11.14% | TOTAL PUPIL TRANSPORTATION | |
| 2560 | SCHOOL LUNCH PROGRAM | SCHOOL LUNCH PROGRAM | ||||||||
Special Note: Effective since FY95, total costs of the School Lunch Program have been derived from operational proceeds. |
||||||||||
| 2900 | GENERAL EXPENSES | GENERAL EXPENSES | ||||||||
| 2900-260-0 | Unemployment Compensation | 4850 | $1,533.88 | 3690 | 3330 | 3330 | -360 | -9.76% | Unemployment Compensation | |
| 2900-520-0 | General Insurances | 163142 | $112,673.33 | 179732 | 178082 | 178082 | -1650 | -0.92% | General Insurances | |
|
||||||||||
| =======> | TOTAL GENERAL EXPENSES | 167992 | $114,207.21 | 183422 | 181412 | 181412 | -2010 | -1.10% | TOTAL GENERAL EXPENSES | |
| 4600 | TOTAL PLANT IMPROVEMENTS | 42300 | $188,073.26 | 147410 | 450941 | 304357 | 156947 | 106.47% | (146584) | TOTAL PLANT IMPROVEMENTS |
| 5100 | DEBT SERVICE | DEBT SERVICE | ||||||||
| 5100-830-0 | Debt Principal | 678000 | $678,000.00 | 853000 | 853000 | 853000 | 0 | 0.00% | 0 | Debt Principal |
| 5100-841-0 | Debt Interest | 366630 | $366,630.00 | 390109 | 341767 | 341767 | -48342 | -12.39% | 0 | Debt Interest |
|
||||||||||
| =======> | TOTAL DEBT SERVICE | 1044630 | $1,044,630.00 | 1243109 | 1194767 | 1194767 | -48342 | -3.89% | 0 | TOTAL DEBT SERVICE |
| =========> | GRAND TOTAL BUSINESS ACCOUNTS | 3189333 | $3,282,527.50 | 3594435 | 4037771 | 3903928 | 309493 | 8.61% | (133843) | GRAND TOTAL BUSINESS ACCOUNTS |
Last update on 29-Mar-99 at 9:56 PM.
http://www.orol.org/district/elections/1998/report/budget/business.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.