Instructional programs supported by the Oyster River Cooperative School District include (a) Regular Classroom Instruction provided by teachers, substitutes, tutors and teacher aides, supplemented by textbooks, instructional equipment, materials and supplies, (b) Special Needs Programs offered within each school as well as in out-of-district placements, (c) Vocational Education Programs for high school students offered at one of three Region #12 vocational centers located in Dover, Rochester and Somersworth, and (d) Student Activities Programs which provide a variety of opportunities for students to pursue activities that serve to expand their abilities and interests.
Planned expenditures directed toward Instructional Programs ($10,756,829) represent approximately sixty-one percent (60.86) of the Gross Budget Proposal for Fiscal Year 1998-99.
| ACCOUNT NUMBER | ACCOUNT DESCRIPTION | FY1996-97 OPERATING BUDGET | FY1996-97 ACTUAL EXPENSES | FY1997-98 OPERATING BUDGET | FY1998-99 BUDGET REQUESTS | FY1998-99 PROPOSED BUDGET | DOLLAR INCREASE/ DECREASE |
PERCENT INCREASE/ DECREASE |
Propose vs. Request | ACCOUNT DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|---|
| 1100-1106 | TOT REGULAR CLASSROOM PROGRAMS | 7260150 | $7,075,613.84 | 7793775 | 8448901 | 8113627 | 319853 | 4.10% | (335274) | TOT REGULAR CLASSROOM PROGRAMS |
| 1200 | TOTAL SPECIAL NEEDS PROGRAMS | 1967826 | $1,993,667.38 | 2090735 | 2483881 | 2318729 | 227994 | 10.90% | (165152) | TOTAL SPECIAL NEEDS PROGRAMS |
| 1300 | TOT TUITION: REGION VOCATIONAL | 32725 | $23,120.30 | 28636 | 27014 | 27014 | -1622 | -5.66% | 0 | TOT TUITION: REGION VOCATIONAL |
| 1400 | TOT STUDENT ACTIVITIES PROGRAM | 265695 | $282,823.76 | 275415 | 313989 | 297459 | 22044 | 8.00% | (16530) | TOT STUDENT ACTIVITIES PROGRAM |
| 1100-1400 | TOT DIRECT INSTRUCTION PROGRAMS | 9526396 | $9,375,225.28 | 10188561 | 11273784 | 10756829 | 568269 | 5.58% | (516955) | TOTAL ALL INSTRUCTION PROGRAMS |
Last update on 29-Mar-99 at 10:01 PM.
http://www.orol.org/district/elections/1998/report/budget/instruction.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.