2120-2400 Instructional Support Programs


ACCOUNT NUMBER ACCOUNT DESCRIPTION FY1996-97 OPERATING BUDGET FY1996-97 ACTUAL EXPENSES FY1997-98 OPERATING BUDGET FY1998-99 BUDGET REQUESTS FY1998-99 PROPOSED BUDGET DOLLAR INCREASE/
DECREASE
PERCENT INCREASE/
DECREASE
Propose vs. Request ACCOUNT DESCRIPTION
INSTRUCTIONAL SUPPORT PROGRAMS INSTRUCTIONAL SUPPORT PROGRAMS
Instructional Support Programs supported by the Oyster River Cooperative School District include Student and Staff Support Programs including professional services of Guidance/Pupil Personnel, School Nursing and Health Education, Psychological, Student Assistance, and Speech/Language Pathology Services, Pupil and Staff Support Services, Library/Media Programs and Services, and Administrative Services represented by the District/School Board, School Administrative Unit, and School Administration.

Planned expenditures directed toward Instructional Support Programs ($3,012,746) represent approximately seventeen percent (17.05%) of the Gross Budget Proposal for Fiscal Year 1998-99.

TOTAL STUDENT SUPPORT SERVICES 419276 406083.79 426946 455636 428140 1194 0.0028 -27496 TOTAL STUDENT SUPPORT SERVICES
TOTAL SCHOOL NURSING PROGRAMS 209263 211150.85 228570 240733 244557 15987 0.0699 3824 TOTAL SCHOOL NURSING PROGRAMS
TOTAL PSYCHOLOGICAL SERVICES 117147 137987.17 139208 161982 160322 21114 0.1517 -1660 TOTAL PSYCHOLOGICAL SERVICES
TOTAL SPEECH/LANGUAGE SERVICES 55611 54568.51 59547 121211 119079 59532 0.9997 -2132 TOTAL SPEECH/LANGUAGE SERVICES
TOTAL MISC STUDENT SUPPORT SVS 93758 96060.52 94223 96934 96839 2616 0.0278 -95 TOTAL MISC STUDENT SUPPORT SVS
TOTAL STAFF SUPPORT SERVICES 63627 34921.73 63074 87515 81839 18765 0.2975 -5676 TOTAL STAFF SUPPORT SERVICES
TOTAL LIBRARY PROGRAM/SERVICES 410948 396172.03 412188 488384 441965 29777 0.0722 -46419 TOTAL LIBRARY PROGRAM/SERVICES
TOTAL GEN'L ADMINISTR EXPENSES 59258 102042.19 83057 91898 91898 8841 0.1065 0 TOTAL GEN'L ADMINISTR EXPENSES
TOT SCHOOL ADMINISTRATIVE UNIT 421522 491544.07 448139 487386 453958 5819 0.013 -33428 TOT SCHOOL ADMINISTRATIVE UNIT
TOT DIST SCHOOL ADMINISTRATION 819656 802126.03 865686 899853 894150 28464 0.0329 -5703 TOT DIST SCHOOL ADMINISTRATION
TOT INSTRUCTION SUPPORT PRGMS 2670066 2732656.89 2820638 3131532 3012746 192109 0.0681 -118785 TOT INSTRUCTION SUPPORT PRGMS


OROL Home CommonsCommons SchoolsSchools NewsstandNewsstand LibraryLibrary Voting BoothVoting Booth SoapboxSoapbox

Last update on 29-Mar-99 at 9:26 PM.

http://www.orol.org/district/elections/1998/report/budget/support.html

This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.