Data as of 4 Feb 98
| TITLE |
1997-98 DRA APPR |
1998-99 ESTIMATED |
EST-DRA $ INC/DEC |
EST-DRA % INC/DEC |
|---|---|---|---|---|
| LOCAL SOURCES | ||||
| Tuition | $315,000 | $150,000 | ($165,000) | -52.38% |
| Interest-Cash | $45,000 | $51,000 | $6,000 | 13.33% |
| Food Sales | $360,000 | $407,000 | $47,000 | 13.06% |
| Public Activities | $15,000 | $20,000 | $5,000 | 33.33% |
| Community Services | $5,000 | $0 | ($5,000) | -100.00% |
| Unreserved Fund Balance | $41,003 | $0 | ($41,003) | -100.00% |
| SUBTOTAL LOCAL | $781,003 | $628,000 | ($153,003) | -19.59% |
| STATE SOURCES | ||||
| Foundation Aid | $473,973 | $493,452 | $19,479 | 4.11% |
| Building Aid | $371,250 | $371,250 | $0 | 0.00% |
| Driver Education | $12,000 | $12,000 | $0 | 0.00% |
| Catastrophic Aid (SpEd) | $198,670 | $178,000 | ($20,670) | -10.40% |
| Child Nutrition | $7,000 | $8,000 | $1,000 | 14.29% |
| Kindergarten Aid | $101,250 | $101,250 | $0 | 0.00% |
| Vocational Education | $5,000 | $5,000 | $0 | 0.00% |
| SUBTOTAL STATE | $1,169,143 | $1,168,952 | ($191) | -0.02% |
| FEDERAL SOURCES | ||||
| ECIA Titles 1 & 2 | $110,000 | $116,500 | $6,500 | 5.91% |
| Child Nutrition | $63,000 | $70,000 | $7,000 | 11.11% |
| Special Education (I.D.E.A.) | $105,000 | $124,500 | $19,500 | 18.57% |
| Grant Program | $126,500 | $194,500 | $68,000 | 53.75% |
| SUBTOTAL FEDERAL | $404,500 | $505,500 | $101,000 | 24.97% |
| TOTAL REVENUE | $2,354,646 | $2,302,452 | ($52,194) | -2.22% |
| NET BUDGET (Appropriation) | $14,248,987 | $15,371,052 | $1,122,065 | 7.87% |
| GROSS BUDGET | $16,603,633 | $17,673,504 | $1,069,871 | 6.44% |
Last update on 29-Mar-99 at 10:12 PM.
http://www.orol.org/district/elections/1998/report/revenue.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.