(Total ballots cast: 3,355, including 168 absentee.)
| Article 1: Moderator [1 year term] Vote for ONE | ||||||||
| Dale T. Swanson | [ X ] | 2,633 (99.5%) | ||||||
| _(Write in candidates)________ | [ ] | 12 (0.5%) | ||||||
| S. Thompson | [ ] | 1 (0.0%) | ||||||
| Carl Lomison | [ ] | 1 (0.0%) | ||||||
| Derk Sealey | [ ] | 1 (0.0%) | ||||||
| M. Evengam | [ ] | 1 (0.0%) | ||||||
| Andrew Krempe | [ ] | 1 (0.0%) | ||||||
| Jay Flanders | [ ] | 1 (0.0%) | ||||||
| Jim Stock | [ ] | 1 (0.0%) | ||||||
| Joe Murdoch | [ ] | 1 (0.0%) | ||||||
| Gary Sonnenschein | [ ] | 2 (0.1%) | ||||||
| Cathy Acerra | [ ] | 1 (0.0%) | ||||||
| Peter Acerra | [ ] | 1 (0.0%) | ||||||
| Total | 2,645 | |||||||
|
Article 2: School Board representatives at-large [3 year terms] Vote for TWO |
||||||||
| Patrice K. Gray | [ X ] | 1,354 (53.8%) | ||||||
| William R. Leslie | [ ] | 883 (35.1%) | ||||||
| Laura Levesque | [ ] | 595 (23.6%) | ||||||
| Shirley Ann Thompson | [ X ] | 1,612 (64.0%) | ||||||
| Gary F. Whitmarsh | [ ] | 561 (22.3%) | ||||||
| ______________________________ | [ ] | |||||||
| _(Write in candidates)________ | [ ] | 31 (1.2%) | ||||||
| Jere Beckman | [ ] | 1 (0.0%) | ||||||
| Carl Lomison | [ ] | 1 (0.0%) | ||||||
| David Brown | [ ] | 1 (0.0%) | ||||||
| Kelly Eggers | [ ] | 1 (0.0%) | ||||||
| Walter Eggers | [ ] | 1 (0.0%) | ||||||
| James T. Bradshaw | [ ] | 1 (0.0%) | ||||||
| Dr. Robert Lambert | [ ] | 1 (0.0%) | ||||||
| Ed Valena | [ ] | 1 (0.0%) | ||||||
| Karen Harris | [ ] | 1 (0.0%) | ||||||
| Carol Turnboll | [ ] | 1 (0.0%) | ||||||
| Andrew Krempe | [ ] | 2 (0.0%) | ||||||
| Ed Smith | [ ] | 1 (0.0%) | ||||||
| Don McDonald | [ ] | 1 (0.0%) | ||||||
| Susan Wilkinson | [ ] | 1 (0.0%) | ||||||
| Phil Stetson | [ ] | 1 (0.0%) | ||||||
| Alison Cooley | [ ] | 1 (0.0%) | ||||||
| William Cole | [ ] | 1 (0.0%) | ||||||
| Eric N. Gibson | [ ] | 1 (0.0%) | ||||||
| E. Sylvester | [ ] | 1 (0.0%) | ||||||
| Ron O'Keefe | [ ] | 1 (0.0%) | ||||||
| Jerry Dee | [ ] | 1 (0.0%) | ||||||
| Win Bassage | [ ] | 1 (0.0%) | ||||||
| Dan Randall | [ ] | 1 (0.0%) | ||||||
| Nanette Bulger | [ ] | 1 (0.0%) | ||||||
| Gary Sonnenschein | [ ] | 2 (0.0%) | ||||||
| Betsy Renshaw | [ ] | 1 (0.0%) | ||||||
| Peter McDonald | [ ] | 1 (0.0%) | ||||||
| Jay Apsey | [ ] | 1 (0.0%) | ||||||
| Total | 5,036 | |||||||
| Article 3: Shall the school district raise and appropriate the sum of $19,724,705 for the partial reconstruction, enlargement, renovation and equipping of the high school, said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $19,724,705 of bond or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the school board to issue and negotiate such bonds or notes and to determine the rate of interest thereto; or take any action relative thereto? Furthermore, shall the school district raise and appropriate the additional sum of $532,408 for the payment of the first year's interest on the bonds or notes authorized by this article? | [ ] Yes 1,941 (58.5%) | [ X ] No 1,375 (41.5%) |
||||||
| The school board recommends this appropriation. | Total 3,316 | Required 2,211 (66.7%) |
||||||
| Article 4: Shall the district raise and appropriate the sum of $15,000 and authorize the purchase of approximately 2.5 acres of land on Bagdad Road adjacent to the high school property on such terms and conditions as the school board deems are in the best interests of the district? | [ X ] Yes 2,568 (77.8%) | [ ] No 734 (22.2%) |
||||||
| The school board recommends this appropriation. | Total 3,302 | Required 1,652 (50.0%) |
||||||
Article 5: Shall the district vote to approve within the
provisions of New Hampshire RSA 273-A:3 the cost items
included in the collective bargaining agreement reached with
the Oyster River Teachers' Guild which calls for the
following increases in salaries and benefits over the prior
year:
|
[ X ] Yes 2,024 (61.5%) | [ ] No 1,267 (38.5%) |
||||||
| The school board recommends this appropriation. | Total 3,291 | Required 1,646 (50.0%) |
||||||
| Article 6: Shall the district create an expendable trust fund under the provisions of RSA 198:20-c, to be known as the Special Education Fund, for the purpose of meeting unanticipated special education costs? Furthermore, to name the school board as agent to expend from this fund, and to raise and appropriate up to $50,000 towards this purpose, with such amount to be funded from the year-end undesignated fund balance? | [ X ] Yes 2,270 (69.1%) | [ ] No 1,016 (30.9%) |
||||||
| The school board recommends this appropriation. | Total 3,286 | Required 1,643 (50.0%) |
||||||
| Article 7: Shall the district vote to establish a capital reserve fund under the provisions of RSA 35:1 to be known as the Facilities Development Capital Reserve Fund for the purpose of future development of facilities to meet the needs of the Oyster River Cooperative School District; and further raise and appropriate an amount not to exceed $125,000 to be added to this fund with such amount to be funded from the year-end undesignated fund balance available on July 1? | [ X ] Yes 1,799 (55.1%) | [ ] No 1,464 (44.9%) |
||||||
| The school board recommends this appropriation. | Total 3,263 | Required 1,632 (50.0%) |
||||||
| Article 8: Shall the district raise and appropriate the sum of ten thousand dollars ($10,000) to be deposited in the existing expendable trust fund known as "Track Fund - District Support"? | [ ] Yes 1,521 (46.9%) | [ X ] No 1,723 (53.1%) |
||||||
| The school board recommends this appropriation. | Total 3,244 | Required 1,623 (50.0%) |
||||||
| Article 9: Shall the school board, subsequent to the adoption of the education funding plan by the State of New Hampshire, study all three funding formulas for apportioning of capital outlays and operations of the cooperative school district pursuant to RSA 195:7, including under option three that all costs be apportioned on a per student basis, and then hold a public hearing to discuss its findings and to seek public response? | [ X ] Yes 2,090 (66.0%) | [ ] No 1,077 (34.0%) |
||||||
| Total 3,167 | Required 1,584 (50.0%) |
|||||||
|
Article 10: Shall the school district raise and appropriate
as an operating budget, not including appropriations by
special warrant article, the amount set forth on the budget
posted with the warrant and as amended by voters at the
first session, for the purposes set forth therein, totaling
$19,247,325., distributed as follows:
Fund 10 = $18,216,025 (regular operating budget); Fund 22 = $497,300 (expenditures from federal/special revenues); Fund 21 = $534,000 (expenditures from food service revenues)? Should this article be defeated, the budget shall be $18,812,897, which is the same as last year, with certain adjustments required by previous action of the school district, or by law, or the school district may hold one special meeting in accordance with RSA 40:13 X and XVI to take up the issue of a revised operating budget only. |
[ X ] Yes 2,000 (60.9%) | [ ] No 1,286 (39.1%) |
||||||
| The school board recommends this appropriation. | Total 3,286 | Required 1,644 (50.0%) |
||||||
Last update on 5-Apr-99 at 11:21 PM.
http://www.orol.org/district/elections/1999/report/ballot.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.