Kim Starbranch
School District Clerk
(Total ballots cast: 3,314, including 330 absentee.)
INSTRUCTION TO VOTERS
| ARTICLE 1: FOR MODERATOR [1 year term] Vote for ONE | ||||||||
| Dale T. Swanson | [ X ] | 2845 (99.34%) | ||||||
| ______________________________(Write-in) | [ ] | 19 (0.66%) | ||||||
| Total | 2864 | |||||||
| ARTICLE 2: SCHOOL BOARD REPRESENTATIVES [3 year terms] | ||||||||
| School Board Representatives from Durham Vote for ONE | ||||||||
| M. William Bowes | [ ] | 325 (11.48%) | ||||||
| Drew Christie | [ X ] | 1310 (46.27%) | ||||||
| James T. Gard | [ ] | 540 (19.08%) | ||||||
| Kathy McWilliams | [ ] | 639 (22.57%) | ||||||
| ______________________________(Write-in) | [ ] | 17 (0.60%) | ||||||
| Total | 2831 | |||||||
| School Board Representatives from Lee Vote for ONE | ||||||||
| Scott Bugbee | [ ] | 521 (19.97%) | ||||||
| John J. Collins | [ X ] | 1272 (48.75%) | ||||||
| Laura Levesque | [ ] | 804 (30.82%) | ||||||
| ______________________________(Write-in) | [ ] | 12 (0.46%) | ||||||
| Total | 2609 | |||||||
| School Board Representatives from Madbury Vote for ONE | ||||||||
| William R. Leslie | [ X ] | 2250 (98.73%) | ||||||
| ______________________________(Write-in) | [ ] | 29 (1.27%) | ||||||
| Total | 2279 | |||||||
| ARTICLE 3: Shall the District raise and appropriate the sum of $20,401,960 for the partial reconstruction, enlargement, renovation and equipping of the high school, said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $20,401,960 of bond or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the School Board to issue and negotiate such bonds or notes and to determine the rate of interest thereto; or take any action relative thereto? Furthermore, shall the District raise and appropriate the additional sum of $693,667 for the payment of the first year's interest on the bonds or notes authorized by this article? (Adoption or defeat of this article is not a reconsideration or recission of the vote of the November 16, 1999 school district meeting approving a bond for the high school.) | [ X ] Yes 2168 (65.48%) | [ ] No 1143 (34.52%) |
||||||
| Recommended By The School Board | Total 3311 | Required 1987 (60.0%) |
||||||
| ARTICLE 4: Shall the School District raise and appropriate the sum of $1 for the partial reconstruction and enlargement, renovation and equipping of the high school, said sum to be in addition to any federal, state, or private funds made available therefore, and authorize the issuance of not more than $1 of bonds or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the school board to issue and negotiate such bonds or notes and to determine the rate of interest thereto; or take any action relative thereto? Furthermore, shall the school district raise and appropriate an additional sum of $1 for the payment of the first year's interest on the bonds or notes authorized by this article? In the event that more than one bond article appropriating a sum of money for work related to high school enlargement receives the required majority of votes, the amounts of the several bond articles may not be combined and no more than the highest sum specified in any one bond article may be appropriated. A vote to approve this article shall not constitute a reconsideration of article 3. | [ ] Yes 770 (25.13%) | [ X ] No 2294 (74.87%) |
||||||
| Not Recommended By The School Board | Total 3064 | Required 1839 (60.0%) |
||||||
| ARTICLE 5: Shall the School District raise and appropriate the sum necessary for the sole and exclusive purpose of constructing a second, additional high school in the District, said high school to have at the maximum a capacity of 400 students and a location only on a site other than that occupied by current high school facilities, and said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $1 of bond or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the School Board to issue and negotiate such bonds or notes and to determine the rate of interest thereto; or to take any action relative thereto? Furthermore, shall the School District raise and appropriate the additional sum of $1 for the payment of the first year's interest on the bonds or notes authorized by this article? Provided that no such aforementioned sums shall be raised or bonds issued if the annual district meeting determines by legal vote to authorize renovation and expansion of the current high school? A vote to approve this article shall not constitute a right to reconsideration of article 3. | [ ] Yes 679 (21.48%) | [ X ] No 2482 (78.52%) |
||||||
| Not Recommended By The School Board | Total 3161 | Required 1897 (60.0%) |
||||||
| ARTICLE 6: Shall the District vote to raise and appropriate the sum of up to $250,000 for the purpose of equipping the high school, and authorize the transfer/use of that amount from the June 30 fund balance for this purpose. (This amount is a portion of the anticipated interest earned on bond proceeds transferred to the general fund on or before June 30, 2001.) | [ X ] Yes 2339 (73.23%) | [ ] No 855 (26.77%) |
||||||
| Recommended By The School Board | Total 3194 | Required 1598 (50.0%) |
||||||
ARTICLE 7: Shall the District vote to approve within the provisions of
New Hampshire RSA 273-A:3 the cost items included in the collective bargaining
agreement reached with the Oyster River Bus Drivers Association which calls for
the following increases in salaries and benefits over the prior year:
|
[ X ] Yes 2499 (77.20%) | [ ] No 738 (22.80%) |
||||||
| Recommended By The School Board | Total 3237 | Required 1619 (50.0%) |
||||||
| ARTICLE 8: Shall the District raise and appropriate the sum of $61,450 for roof and window replacement at Mast Way School and authorize the withdrawal of $61,450 from the School Board Capital Replacement Trust Fund created for that purpose? | [ X ] Yes 2914 (89.09%) | [ ] No 357 (10.91%) |
||||||
| Recommended By The School Board | Total 3271 | Required 1636 (50.0%) |
||||||
| ARTICLE 9: Shall the District raise and appropriate the sum of $25,000 for a well and other improvements to fields at Oyster River High School and Oyster River Middle School and authorize the withdrawal of $25,000 from the Facilities Development Capital Reserve Fund created for this purpose? | [ X ] Yes 2668 (82.40%) | [ ] No 570 (17.60%) |
||||||
| Recommended By The School Board | Total 3238 | Required 1620 (50.0%) |
||||||
| ARTICLE 10: Shall the District raise and appropriate up to $50,000 to be added to the expendable trust fund known as the Special Education Fund, with such amount to be funded from the year-end undesignated fund balance? | [ X ] Yes 2313 (72.76%) | [ ] No 866 (27.24%) |
||||||
| Recommended By The School Board | Total 3179 | Required 1590 (50.0%) |
||||||
ARTICLE 11: Shall the Oyster River School District:
|
[ X ] Yes 2670 (84.98%) | [ ] No 472 (15.02%) |
||||||
| Total 3142 | Required 1572 (50.0%) |
|||||||
| ARTICLE 12: Shall the District raise and appropriate the sum of up to $20,000 to be deposited into the existing expendable trust fund known as "Track Fund - District Support," with such amount to be funded from the year-end undesignated fund balance? | [ X ] Yes 2029 (63.91%) | [ ] No 1146 (36.09%) |
||||||
| Recommended By The School Board | Total 3175 | Required 1586 (50.0%) |
||||||
| ARTICLE 13: Shall the District raise and appropriate as an operating budget, not including appropriations by special warrant article and other appropriations voted separately, the amount set forth on the budget posted with the warrant or as amended by vote of the first session, for the purposes set forth therein, totaling $21,050,751 distributed as follows: Fund 10 = $19,944,751 (regular operating budget); Fund 22 = $537,300 (expenditures from federal/special revenues); Fund 21 = $568,700 (expenditures from food service revenues)? Should this article be defeated, the operating budget shall be $20,444,812 which is the same as last year, with certain adjustments required by previous action of the district or by law; or the district may hold one special meeting in accordance with RSA 40:13, X and XVI to take up the issue of the revised operating budget only. | [ X ] Yes 2343 (72.76%) | [ ] No 877 (27.24%) |
||||||
| Recommended By The School Board | Total 3220 | Required 1611 (50.0%) |
Last update on 13-Apr-00 at 10:51 PM.
http://www.orol.org/district/elections/2000/report/ballot.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.