Debt service schedule for $2,335,000 Oyster River Cooperative School District Construction Bonds: Effective interest cost of state guaranteed part ($1,400,000) 5.498180%; Effective interest cost of non-state guaranteed part ($935,000) 5.603067%.
| Date Due | Outstanding | Principal | Interest | Total |
|---|---|---|---|---|
| 12/15/00 | 1,295,000.00 | 35,962.50 | 35,962.50 | |
| 6/15/01 | 1,295,000.00 | 175,000.00 | 35,962.50 | 210,962.50 |
| 12/15/01 | 1,120,000.00 | 31,287.50 | 31,287.50 | |
| 6/15/02 | 1,120,000.00 | 175,000.00 | 31,287.50 | 206,287.50 |
| 12/15/02 | 945,000.00 | 26,612.50 | 26,612.50 | |
| 6/15/03 | 945,000.00 | 175,000.00 | 26,612.50 | 201,612.50 |
| 12/15/03 | 770,000.00 | 21,900.00 | 21,900.00 | |
| 6/15/04 | 770,000.00 | 175,000.00 | 21,900.00 | 196,900.00 |
| 12/15/04 | 595,000.00 | 17,100.00 | 17,100.00 | |
| 6/15/05 | 595,000.00 | 150,000.00 | 17,100.00 | 167,100.00 |
| 12/15/05 | 445,000.00 | 12,900.00 | 12,900.00 | |
| 6/15/06 | 445,000.00 | 150,000.00 | 12,900.00 | 162,900.00 |
| 12/15/06 | 295,000.00 | 8,625.00 | 8,625.00 | |
| 6/15/07 | 295,000.00 | 150,000.00 | 8,625.00 | 158,625.00 |
| 12/15/07 | 145,000.00 | 4,275.00 | 4,275.00 | |
| 6/15/08 | 145,000.00 | 145,000.00 | 4,275.00 | 149,275.00 |
Debt service schedule for $3,200,000 Oyster River Cooperative School District construction bonds: Effective interest cost 6.68164; dated August 15, 1988.
| Date Due | Outstanding | Principal | Interest | Total |
|---|---|---|---|---|
Completed 8/15/99
Debt service schedule for $5,105,000 Oyster River Cooperative School District Construction Bonds: Effective interest cost of Phase I ($2,605,000) 5.07523%.
| Date Due | Outstanding | Principal | Interest | Total |
|---|---|---|---|---|
| 07/15/00 | 1,905,000.00 | 175,000.00 | 48,153.75 | 223,153.75 |
| 01/15/01 | 1,730,000.00 | 43,866.25 | 43,866.25 | |
| 07/15/01 | 1,730,000.00 | 175,000.00 | 43,866.25 | 218,866.25 |
| 01/15/02 | 1,555,000.00 | 39,578.75 | 39,578.75 | |
| 07/15/02 | 1,555,000.00 | 175,000.00 | 39,578.75 | 214,578.75 |
| 01/15/03 | 1,380,000.00 | 35,291.25 | 35,291.25 | |
| 07/15/03 | 1,380,000.00 | 175,000.00 | 35,291.25 | 210,291.25 |
| 01/15/04 | 1,205,000.00 | 31,003.75 | 31,003.75 | |
| 07/15/04 | 1,205,000.00 | 175,000.00 | 31,003.75 | 206,003.75 |
| 01/15/05 | 1,030,000.00 | 26,716.25 | 26,716.25 | |
| 07/15/05 | 1,030,000.00 | 175,000.00 | 26,716.25 | 201,716.25 |
| 01/15/06 | 855,000.00 | 22,341.25 | 22,341.25 | |
| 07/15/06 | 855,000.00 | 175,000.00 | 22,341.25 | 197,341.25 |
| 01/15/07 | 680,000.00 | 17,966.25 | 17,966.25 | |
| 07/15/07 | 680,000.00 | 175,000.00 | 17,966.25 | 192,966.25 |
| 01/15/08 | 505,000.00 | 13,460.00 | 13,460.00 | |
| 07/15/08 | 505,000.00 | 175,000.00 | 13,460.00 | 188,460.00 |
| 01/15/09 | 330,000.00 | 8,822.50 | 8,822.50 | |
| 07/15/09 | 330,000.00 | 175,000.00 | 8,822.50 | 183,822.50 |
| 01/15/10 | 155,000.00 | 4,185.00 | 4,185.00 | |
| 07/15/10 | 155,000.00 | 155,000.00 | 4,185.00 | 159,185.00 |
Effective interest cost of Phase II ($2,500,000) 5.2607574%.
| Date Due | Outstanding | Principal | Interest | Total |
|---|---|---|---|---|
| 07/15/00 | 1,975,000.00 | 175,000.00 | 51,843.75 | 226,843.75 |
| 01/15/01 | 1,800,000.00 | 47,381.25 | 47,381.25 | |
| 07/15/01 | 1,800,000.00 | 175,000.00 | 47,381.25 | 222,381.25 |
| 01/15/02 | 1,625,000.00 | 42,918.75 | 42,918.75 | |
| 07/15/02 | 1,625,000.00 | 175,000.00 | 42,918.75 | 217,918.75 |
| 01/15/03 | 1,450,000.00 | 38,368.75 | 38,368.75 | |
| 07/15/03 | 1,450,000.00 | 175,000.00 | 38,368.75 | 213,368.75 |
| 01/15/04 | 1,275,000.00 | 33,818.75 | 33,818.75 | |
| 07/15/04 | 1,275,000.00 | 175,000.00 | 33,818.75 | 208,818.75 |
| 01/15/05 | 1,100,000.00 | 29,268.75 | 29,268.75 | |
| 07/15/05 | 1,100,000.00 | 175,000.00 | 29,268.75 | 204,268.75 |
| 01/15/06 | 925,000.00 | 24,718.75 | 24,718.75 | |
| 07/15/06 | 925,000.00 | 175,000.00 | 24,718.75 | 199,718.75 |
| 01/15/07 | 750,000.00 | 20,168.75 | 20,168.75 | |
| 07/15/07 | 750,000.00 | 175,000.00 | 20,168.75 | 195,168.75 |
| 01/15/08 | 575,000.00 | 15,575.00 | 15,575.00 | |
| 07/15/08 | 575,000.00 | 175,000.00 | 15,575.00 | 190,575.00 |
| 01/15/09 | 400,000.00 | 10,937.50 | 10,937.50 | |
| 07/15/09 | 400,000.00 | 175,000.00 | 10,937.50 | 185,937.50 |
| 01/15/10 | 225,000.00 | 6,212.50 | 6,212.50 | |
| 07/15/10 | 225,000.00 | 175,000.00 | 6,212.50 | 181,212.50 |
| 01/15/11 | 50,000.00 | 1,400.00 | 1,400.00 | |
| 07/15/11 | 50,000.00 | 50,000.00 | 1,400.00 | 51,400.00 |
Last update on 22-Feb-00 at 11:07 PM.
http://www.orol.org/district/elections/2000/report/bonds.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.