| D I R E C T O R Y | |
|---|---|
| Moderator: | Dale T. Swanson |
| Treasurer: | Barbara G. Houston |
| School District Clerk: | Kim Starbranch |
| Superintendent of Schools: | Thomas J. Carroll |
| Assistant Superintendent: | Thomas W. Zarnowski |
| Business Administrator: | Robert A. Berry |
| Special Education Director: | Carmen L. Young |
| Technology Integration Facilitator: | Danielle Bolduc |
|   | |
| School Board Members: | |
| A. Drew Christie, Jr., Chair | Durham, 2000 |
| John J. Collins | Lee, 2000 |
| Patrice K. Gray | At-large, 2002 |
| Robert W. LaMont | At-large, 2001 |
| David K. Taylor | At-large, 2001 |
| Shirley A. Thompson, Vice-chair | At-large, 2002 |
| Joan Valentine | Madbury, 2000 |
| Jessica Laughton, Student Representative | 2000 |
|   | |
| Directory: | |
| School Districe Office | 868-5100 |
| School District Office FAX | 868-6668 |
| School District Office e-mail | orcsd@nh.ultranet.com |
| School District Web address | http://www.orol.org |
| Mast Way School | 659-3001 |
| Moharimet School | 742-2900 |
| Oyster River Middle School | 868-2820 |
| Oyster River High School | 868-2375 |
| Facilities Services & School Lunch Director | 868-5100 |
| Transportation Supervisor | 868-1610 |
Last update on 22-Feb-00 at 11:15 PM.
http://www.orol.org/district/elections/2000/report/directory.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.