| K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MW | 62 | 76 | 84 | 82 | 78 | 382 | ||||||||
| MOH | 77 | 90 | 90 | 99 | 100 | 456 | ||||||||
| MS | 207 | 186 | 207 | 202 | 802 | |||||||||
| HS | 205 | 195 | 164 | 151 | 715 | |||||||||
| Subttl | 139 | 166 | 174 | 181 | 178 | 207 | 186 | 207 | 202 | 205 | 195 | 164 | 151 | 2355 |
| Tuition | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 19 |
| Total | 140 | 166 | 175 | 181 | 180 | 207 | 186 | 208 | 202 | 205 | 196 | 164 | 164 | 2374 |
Last update on 22-Feb-00 at 11:06 PM.
http://www.orol.org/district/elections/2000/report/enroll.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.