| COMMITTEE MEMBERS: | |
|---|---|
| Durham: | Michael Goldberg, Robert Kennedy, Robert Toutkoushian |
| Lee: | Tim Burke, Ruth Gehling, James Mominee-Dupruis |
| Madbury: | Tom Crosby, Don Goodnow |
| School Board: | David Taylor |
The Long Range Planning Committee produced its annual enrollment projections this past October. The model used is the same one that has been used for the past ten years and comparisons of 1999 enrollments against projections made several years ago validate the accuracy of our projections. This year's projections continue to show a slow enrollment growth with the steadiest increases seen in the elementary grades. Following is a table showing the projected enrollment growth for the next ten years.
| Year | K-4 | 5-8 | 9-12 |
|---|---|---|---|
| (Current) 1999 | 839 | 806 | 728 |
| 2000 | 851 | 792 | 752 |
| 2001 | 847 | 788 | 781 |
| 2002 | 856 | 792 | 770 |
| 2003 | 869 | 774 | 782 |
| 2004 | 883 | 786 | 767 |
| 2005 | 899 | 783 | 764 |
| 2006 | 918 | 786 | 766 |
| 2007 | 929 | 798 | 751 |
| 2008 | 939 | 809 | 762 |
| 2009 | 944 | 825 | 760 |
Last update on 22-Feb-00 at 10:07 PM.
http://www.orol.org/district/elections/2000/report/lrpc.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.