Cash balance July 1, 1998 . . . . . $82,448.42
| Income: | ||
|---|---|---|
| Student lunches and milk | $215,972.80 | |
| Snack bar sales | 160,934.67 | |
| Federal and state reimbursement | 75,449.00 | |
| Adult lunches | 24,753.25 | |
| Breakfasts | 23,874.84 | |
| Miscellaneous income | 10,380.46 | |
| Total Income | $511,365.02 | |
| Expenses: | ||
| Food expenses | $235,254.99 | |
| Labor expenses | 168,296.51 | |
| Supplies | 10,580.82 | |
| Employee benefits | 21,993.17 | |
| New equipment | 35,599.36 | |
| Replacement of equipment | 4,358.08 | |
| Telephone | 0.00 | |
| Transportation | 736.10 | |
| Repairs, contract srvs, safety | 6,618.66 | |
| Total Expenses: | $483,437.69 | |
| 1998-99 Net Gain | $27,927.33 |
Cash balance July 1, 1999 $110,415.75
Last update on 22-Feb-00 at 10:09 PM.
http://www.orol.org/district/elections/2000/report/lunch_op.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.