Data as of February 8, 2000
| 1999-00 | 2000-01 | ESTIMATED-DRA | ||
|---|---|---|---|---|
| SOURCE | DRA APPR | ESTIMATED | $ INC/DEC | % INC/DEC |
| LOCAL SOURCES | ||||
| Tuition | $112,500 | $10,000 | ($102,500) | -91.11% |
| Interest-Cash | $45,000 | $45,000 | $0 | 0.00% |
| Food Sales | $446,500 | $481,200 | $34,700 | 7.77% |
| Public Activities | $25,000 | $25,000 | $0 | 0.00% |
| Unreserved Fund Balance | $201,630 | $50,000 | ($151,630) | -75.20% |
| SUBTOTAL LOCAL | $830,630 | $611,200 | ($219,430) | -26.42% |
| STATE SOURCES | ||||
| Building Aid | $322,276 | $236,250 | ($86,026) | -26.69% |
| Driver Education | $15,000 | $15,000 | $0 | 0.00% |
| Catastrophic Aid | $174,899 | $160,000 | ($14,899) | -8.52% |
| Child Nutrition | $7,500 | $7,500 | $0 | 0.00% |
| Kindergarten Aid | $0 | $0 | $0 | 0.00% |
| Vocational Education | $5,000 | $5,000 | $0 | 0.00% |
| Cost of an Adequate Education (grant/tax) | $8,848,696 | $8,848,696 | $0 | 0.00% |
| SUBTOTAL STATE | $9,373,371 | $9,272,446 | ($100,925) | -1.08% |
| FEDERAL SOURCES | ||||
| ECIA Titles 1 & 2 | $292,300 | $347,300 | $55,000 | 18.82% |
| Child Nutrition | $80,000 | $80,000 | $0 | 0.00% |
| Special Education (IDEA) | $140,000 | $140,000 | $0 | 0.00% |
| Grant Program | $40,000 | $50,000 | $10,000 | 25.00% |
| SUBTOTAL FEDERAL | $552,300 | $617,300 | $65,000 | 11.77% |
| TOTAL REVENUE | $10,756,301 | $10,500,946 | ($255,355) | -2.37% |
| NET BUDGET (APPROPRIATION) | $9,135,414 | $10,615,503 | $1,480,089 | 16.20% |
| GROSS BUDGET | $19,891,715 | $21,116,449 | $1,224,734 | 6.16% |
Last update on 24-Feb-00 at 8:27 PM.
http://www.orol.org/district/elections/2000/report/revenue.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.