Another year goes by and all is well! The start of the 1999-2000 school year was exceptional! The biggest problem so far this year is the availability of people wanting to become bus drivers.
This year saw the addition of two bus routes to handle what seemed to be a change in student numbers in the middle school and high school bus counts. I also feel that restricting parking at the high school may have been a factor.
We also added two bus runs to the kindergarten noontime routes due to location of where students live and to attempt to restrict the bus ride to 35-40 minutes. We now use 14 bus routes at noontime: seven buses to take students home and seven to bring students to the schools. We transport approximately 72 kindergarten students to Mast Way School and approximately 76 to Moharimet School.
We presently use 17 large buses, seven minibuses, and three vans. We transport four students in wheelchair buses, and we also take students to Dover for classes in the Vocational School. Special education students are transported to all four schools within the district, as well as to Dover, Exeter, Hooksett, Newington, Portsmouth, Rye, and on occasion to Hanover, Massachusetts. We average approximately 2500 miles per day with our bus routes. (Please see chart on next page.)
Our spare bus availability consists of one 1977 bus that is used as the main field trip bus, one 1989 bus and two 1986 buses used to cover routes while other buses are sent out of town. We have one 1990 wheelchair bus to cover the minibus runs.
This year Helen Morse, our secretary, retired after 30 years of service to the school district. We wish her well!
Our office staff now consists of Ray Roy, the Transportation Supervisor, and Sue Letendre, the Dispatch Coordinator. Steve Chase is the part-time yard person and Marion Henry is the driver trainer.
The buses are maintained by Alan's Diesel Garage in Lee. For the third year in a row, all of our school buses passed the NH State Police-conducted inspection in June.
All of our drivers are currently certified in CPR. They are all in the random drug and alcohol testing program, and all currently hold a valid School Bus Certificate and valid Commercial Driver's License.
Our fleet is in good shape, but our age shows on some of our vehicles. We need to continue a slow but steady bus trade program.
Oyster River Cooperative School District Bus Fleet
| Routes | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bus # | Year | Mileage | Capacity | am | pm | Kind | Late | SpEd | Voc | |
| Buses: | ||||||||||
| 28 | 2000 | 5842 | 77-51 | x | x | x | ||||
| 26 | 2000 | 6510 | 77-51 | x | x | x | x | |||
| 20 | 1999 | 32392 | 77-51 | x | x | x | ||||
| 27 | 1999 | 16620 | 77-51 | x | x | |||||
| 32 | 1997 | 61886 | 77-51 | x | x | x | ||||
| 37 | 1997 | 48474 | 77-51 | x | x | |||||
| 25 | 1995 | 74442 | 77-51 | x | x | x | ||||
| 24 | 1994 | 100442 | 77-51 | x | x | x | ||||
| 30 | 1994 | 81771 | 77-51 | x | x | x | ||||
| 21 | 1992 | 48813 | 77-51 | x | x | x | ||||
| 22 | 1992 | 55694 | 77-51 | x | x | x | ||||
| 31 | 1992 | 70231 | 77-51 | x | x | x | ||||
| 29 | 1990 | 109456 | 71-47 | x | x | x | ||||
| 33 | 1990 | 167378 | 71-47 | x | x | |||||
| 23 | 1989 | 183575 | 65-43 | x | x | x | ||||
| 35 | 1989 | 170794 | 65-43 | x | x | 1/2 | ||||
| 34 | 1988 | 203890 | 65-43 | x | x | 1/2 | ||||
| 36 | 1987 | 189293 | 65-43 | x | x | |||||
| Spare 65-43 passenger buses: | ||||||||||
| 87 | 1988 | 19788 | ||||||||
| 66 | 1986 | 147759 | ||||||||
| 67 | 1986 | 141531 | ||||||||
| Minibuses: | ||||||||||
| 1 | 1998 | 27299 | 16-8 W | x | ||||||
| 6 | 1997 | 69100 | 14-16 W | x | x | x | ||||
| 5 | 1995 | 94917 | 30-20 W | x | x | x | ||||
| 2 | 1994 | 108190 | 41-27 | x | x | x | x | |||
| 7 | 1994 | 94117 | 25-12 W | x | x | 1/2 | ||||
| 4 | 1992 | 132708 | 35-23 | x | x | 1/2 | ||||
| 9 | 1992 | 119078 | 23-11 W | x | ||||||
| 10 | 1990 | 141916 | 32-22 | x | x | x | ||||
| Vans: | ||||||||||
| 8 | 1995 | 75572 | 6 | x | ||||||
| T1 | 1994 | 42891 | 6 | x | ||||||
| 3 | 1993 | 76312 | 6 | x | ||||||
Listed as to how they are used on a daily basis. (NOTE: W = Wheelchair)
Last update on 22-Feb-00 at 10:19 PM.
http://www.orol.org/district/elections/2000/report/transportation.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.