Kim Starbranch
School District Clerk
(Total ballots cast: 2,440, including 192 absentee.)
INSTRUCTION TO VOTERS
| ARTICLE 1: FOR MODERATOR (1 year term) Vote for ONE | ||||||||
| William H. Shaheen | [ X ] | 1,815 (100.0%) | ||||||
| ______________________________(Write-in) | [ ] | _______ (_______%) | ||||||
| Total | 1,815 | |||||||
| ARTICLE 2: SCHOOL BOARD REPRESENTATIVES | ||||||||
| At-large Representatives (3 year terms) Vote for TWO | ||||||||
| Kathleen McWilliams | [ X ] | 1,411 (41.87%) | ||||||
| Kevin E. Shenefiel | [ ] | 603 (17.89%) | ||||||
| David K. Taylor | [ X ] | 1,356 (40.24%) | ||||||
| ______________________________(Write-in) | [ ] | _______ (_______%) | ||||||
| Total | 3,370 | |||||||
| At-large Representatives (1 year term) Vote for ONE | ||||||||
| Judith Burke | [ X ] | 1,132 (67.54%) | ||||||
| Larry Nicoludis | [ ] | 544 (32.46%) | ||||||
| ______________________________(Write-in) | [ ] | _______ (_______%) | ||||||
| Total | 1,676 | |||||||
| ARTICLE 3: Shall the District raise and appropriate the sum of $2,304,751 for the partial reconstruction, enlargement, renovation and equipping of the high school, said sum to be in addition to any federal, state, or private funds made available therefore; and authorize the issuance of not more than $2,304,751 of bonds or notes in accordance with the provisions of the Municipal Finance Act (RSA Chapter 33); and authorize the School Board to issue and negotiate such bonds or notes and to determine the rate of interest thereto; or take any action relative thereto, this amount to be added to the funds authorized by the March 2000 Annual Meeting for the same purpose in order to complete the project? Furthermore, shall the District raise and appropriate the additional sum of $65,770 for the payment of the first year's interest on the bonds or notes authorized by this article? | [ X ] Yes 1,643 (72.19%) | [ ] No 633 (27.81%) |
||||||
| Recommended by the School Board | Total 2,276 | Required 1,366 (60.0%) |
||||||
| ARTICLE 4: Shall the District raise and appropriate the sum of $0 for the partial reconstruction, enlargement, renovation and equipping of the high school and authorize the transfer/use of that amount from the June 30 fund balance for this purpose? (This amount is a portion of the anticipated interest earned on bond proceeds transferred to the general fund on or before June 30, 2001.) | [ X ] Yes 1,624 (73.45%) | [ ] No 587 (26.55%) |
||||||
| Recommended by the School Board | Total 2,211 | Required 1,106 (50.0%) |
||||||
ARTICLE 5: Shall the District vote to approve within the provisions of New Hampshire RSA 273-A:3 the cost items included in the collective bargaining agreement reached with the Oyster River Educational Support Personnel Association which calls for the following increases in salaries and benefits over the prior year:
and further to raise and appropriate the sum of $111,435 in 2001-2002 for the additional costs attributable to the increases in salaries and benefits over those paid in the prior fiscal year? |
[ X ] Yes 1,790 (76.53%) | [ ] No 549 (23.47%) |
||||||
| Recommended by the School Board | Total 2,339 | Required 1,170 (50.0%) |
||||||
| ARTICLE 6: Shall the District raise and appropriate up to $75,000 to fund a facilities study committee for grades K-8 that will recommendation to the School Board how to resolve current deficiencies and address future space needs, including but not limited to renovations of existing facilities or new construction; and to authorize the withdrawal of up to $75,000 from the Facilities Development Capital Reserve Fund created for this purpose? | [ X ] Yes 1,601 (68.19%) | [ ] No 747 (31.81%) |
||||||
| Recommended by the School Board | Total 2,348 | Required 1,175 (50.0%) |
||||||
| ARTICLE 7: Shall the District raise and appropriate the sum of $136,630 for capital improvement items including but not limited to asbestos removal at the high school; parking lot modifications at Mast Way; repair of the rear exit of the gym at Moharimet; retrofitting of lighting at Moharimet, and repairs to the access road at Moharimet? | [ X ] Yes 1,969 (84.36%) | [ ] No 365 (15.64%) |
||||||
| Recommended by the School Board | Total 2,334 | Required 1,168 (50.0%) |
||||||
| ARTICLE 8: Shall the District vote to rescind the authority granted the Oyster River School District School Board in 1997 to sell the approximately 25 acre Oyster River District land which is off Foss Farm Road? | [ ] Yes 915 (40.40%) | [ X ] No 1,350 (59.60%) |
||||||
| Not Recommended by the School Board | Total 2,265 | Required 1,133 (50.0%) |
||||||
| ARTICLE 9: Shall the District raise and appropriate the sum of $75,000 to be deposited into the existing expendable trust fund known as Track Fund District Support, with such amount to be funded from the year-end undesignated fund balance? | [ X ] Yes 1,378 (61.35%) | [ ] No 868 (38.65%) |
||||||
| Recommended by the School Board | Total 2,246 | Required 1,124 (50.0%) |
||||||
| ARTICLE 10: Shall the District raise and appropriate as an operating budget, not including appropriations by special warrant article and other appropriations voted separately, the amount set forth on the budget posted with the warrant or as amended by vote of the first session, for the purposes set forth therein, totaling $23,011,305 distributed as follows: Fund 10 = $21,898,205 (regular operating budget); Fund 22 = $537,300 (expenditures from federal/special revenues); Fund 21 = $575,800 (expenditures from food service revenues)? Should this article be defeated, the operating budget shall be $22,582,411 which is the same as last year, with certain adjustments required by previous action of the district or by law; or the district may hold one special meeting in accordance with RSA 40:13, X and XVI to take up the issue of the revised operating budget only. | [ X ] Yes 1,708 (74.29%) | [ ] No 591 (25.71%) |
||||||
| Recommended by the School Board | Total 2,299 | Required 1,150 (50.0%) |
Last update on 13-Mar-01 at 11:01 PM.
http://www.orol.org/district/elections/2001/ballot.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.