Kim Starbranch
School District Clerk
(Total ballots cast: 2,047.)
INSTRUCTION TO VOTERS
| ARTICLE 1: MODERATOR (1 year term) Vote for ONE | ||
| Dale Swanson | [ X ] | 75 (68.2%) |
| William H. Shaheen | [ ] | 35 (31.8%) |
| ______________________________(Write-in) | [ ] | _______ (_______%) |
| Total | 110 | |
| ARTICLE 2: SCHOOL BOARD |
||
| At-large (3 year terms) Vote for TWO | ||
| Judith Burke | [ ] | 694 (37.6%) |
| JoAnn Portalupi | [ X ] | 1,009 (54.7%) |
| Jack Quinn | [ X ] | 1,049 (56.8%) |
| Shirley Thompson | [ ] | 940 (50.9%) |
| ______________________________(Write-in) | [ ] | _______ (_______%) |
| Total | 3,692 | |
| ARTICLE 3: Shall the District raise and appropriate the sum of $117,745 for capital improvement items including but not limited to repair to the roof at Oyster River Middle School, cleaning the ventilation system at Moharimet School, and for installation of a keycard security system at mast Way, Moharimet and Oyster River Middle Schools? | [ X ] Yes 1,695 (84.8%) | [ ] No 304 (15.2%) |
| Recommended by the School Board | Total 1,999 | Required 1,000 (50.0%) |
| ARTICLE 4: Shall the District enter into a ten-year lease/purchase agreement for a maintenance facility at a cost not to exceed $450,000 with an anuual lease payment of $55,502, with this lease agreement to contain an "escape" clause; and further raise and appropriate the sum of $55,502 to pay for the first year lease? | [ X ] Yes 1,139 (58.2%) | [ ] No 817 (41.8%) |
| Not Recommended by the School Board | Total 1,956 | Required 978 (50.0%) |
| ARTICLE 5: Shall the District raise and appropriate the sum of $10,000 to be deposited into the existing expendable trust fund known as Track Fund District Support, with such amount to be raised from the year-end undesignated fund balance? | [ ] Yes 775 (39.8%) | [ X ] No 1,171 (60.2%) |
| Not recommended by the School Board | Total 1,946 | Required 973 (50.0%) |
| ARTICLE 6: Shall the District raise and appropriate as an operating budget, not including appropriations by special warrant article and other appropriations voted separately, the amount set forth on the budget posted with the warrant or as amended by vote of the first session, for the purposes set forth therein, totaling $25,038,376 distributed as follows: Fund 10 = $23,908,751 (regular operating budget); Fund 22 = $537,300 (expenditures from federal/special revenues); Fund 21 = $592,325 (expenditures from food service revenues)? Should this article be defeated, the operating budget shall be $24,639,150 which is the same as last year, with certain adjustments required by previous action of the district or by law; or the district may hold one special meeting in accordance with RSA 40:13, X and XVI to take up the issue of the revised operating budget only. | [ X ] Yes 1,409 (71.2%) | [ ] No 571 (28.8%) |
| Recommended by the School Board | Total 1,980 | Required 991 (50.0%) |
Last update on 12-Mar-02 at 9:38 PM.
http://www.orol.org/district/elections/2002/ballot.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.