January 20, 2000
1
Costs are apportioned based on
50% ADM
50% Equalized Valuation
2
Average Daily Membership is calculated by taking the total number of students enrolled each 1/2 day and dividing by 360.
This is done for each town.
The data used is 2 years old (i.e. this year's apportionment used the 97-98 ADM).
3
The calculations are done by the Division of Revenue Administration (DRA).
It adjusts the fair market value of properties in all communities so they may be compared across the State.
The equalized valuation of each town is divided by the total of the Coop to determine each town's percentage.
1997 equalized valuations were used for this year.
4
| ADM | Eq. Val | Overall | |
| Durham | 44% | 61% | 52% |
| Lee | 40% | 28% | 34% |
| Madbury | 16% | 11% | 13% |
5
| Durham | Lee | Madbury | |
| 90-91 | 54.85% | 31.82% | 13.33% |
| 91-92 | 54.02% | 32.36% | 13.62% |
| 92-93 | 52.14% | 34.58% | 13.28% |
| 93-94 | 52.78% | 34.42% | 12.80% |
| 94-95 | 53.02% | 33.55% | 13.43% |
| 95-96 | 53.36% | 33.42% | 13.22% |
| 96-97 | 52.16% | 33.91% | 13.93% |
| 97-98 | 52.38% | 34.28% | 13.34% |
| 98-99 | 52.57% | 34.13% | 13.30% |
| 99-00 | 52.31% | 34.38% | 13.31% |
6
| Total Budget | $18,685,415 | |||
| State revenues | $517,175 | |||
| Local revenues | $369,130 | |||
| Total Assessment | $17,809,110 | |||
| Durham | Lee | Madbury | ||
| % of Total | 60.5970% | 28.2810% | 11.1220% | 100% |
| Apportionment | $9,318,523 | $6,121,597 | $2,368,990 | $17,809,110 |
| State Grant | $1,372,584 | $2,289,287 | $873,436 | $4,535,306 |
| Retained from $6.60 | $2,611,858 | $1,233,682 | $467,850 | $4,313,360 |
| $8,848,696 | ||||
| Local Assessment | $5,334,081 | $2,598,628 | $1,027,705 | |
| $6.60 tax rate | $7.64 | $6.10 | $6.89 | |
| Local School rate | $15.28 | $12.63 | $14.26 | |
7
| Total Assessment | $17,809,110 | |||
| Durham | Lee | Madbury | ||
| % of Total | 60.5970% | 28.2810% | 11.1220% | 100% |
| Apportionment | $10,791,786 | $5,036,594 | $1,980,729 | $17,809,110 |
| State Grant | $1,372,584 | $2,289,287 | $873,436 | $4,535,306 |
| Retained from $6.60 | $2,611,858 | $1,233,682 | $467,850 | $4,313,360 |
| $8,848,696 | ||||
| Local Assessment | $6,807,344 | $1,513,625 | $639,444 | |
| $6.60 tax rate | $7.64 | $6.10 | $6.89 | |
| Local School rate | $19.50 | $7.35 | $8.87 | |
8
| Total Assessment | $17,809,110 | |||
| Durham | Lee | Madbury | ||
| % of Total | 44.0220% | 40.4870% | 15.4910% | 100% |
| Apportionment | $7,839,926 | $7210,374 | $2,758,809 | $17,809,110 |
| State Grant | $1,372,584 | $2,289,287 | $873,436 | $4,535,306 |
| Retained from $6.60 | $2,611,858 | $1,233,682 | $467,850 | $4,313,360 |
| $8,848,696 | ||||
| Local Assessment | $3,855,484 | $3,687,405 | $1,417,524 | |
| $6.60 tax rate | $7.64 | $6.10 | $6.89 | |
| Local School rate | $11.04 | $17.92 | $19.67 | |
9
| Total Valuation | |||
| Durham | $349,183,492 | ||
| Lee | $205,796,237 | ||
| Madbury | $72,066,520 | ||
| Coop Total | $627,046,249 | ||
| Total Assessment | $17,809,110 | ||
| Total Grants | $8,848,696 | ||
| Net Assessment | $8,960,414 | ||
| Tax Rate | $14.29 | ||
10
| Durham | Lee | Madbury | |
| 100% Eq. Val | $19.50 | $7.35 | $8.87 |
| 50/50 | $15.28 | $12.63 | $14.26 |
| 100% ADM | $11.04 | $17.92 | $19.67 |
11
Equalization Factor
| Durham | .8639 |
| Lee | 1.0820 |
| Madbury | .9579 |
Equalized Tax Rates
| Durham | $13.20 |
| Lee | $13.67 |
| Madbury | $13.66 |
12
| Durham | Lee | Madbury | |
| 100% Eq. Val | $16.85 | $7.95 | $8.50 |
| 50/50 | $13.20 | $13.67 | $13.66 |
| 100% ADM | $9.54 | $19.39 | $18.84 |
13
A house that sells for $200,000 in Durham would be assessed at $172,780.
The local school tax would be $2,640 given a rate of $15.28.
A house that sells for $200,000 in Lee would be assessed at $216,400.
The local school tax would be $2,733 given a rate of $12.63.
A house that sells for $200,000 in Madbury would be assessed at $191,580.
The local school tax would be $2,732 given a rate of $14.26.
14
| Assessment | ADM | Cost/ADM | |
| Durham | $5,334,081 | 950.0 | $5,615 |
| Lee | $2,598,628 | 873.7 | $2,974 |
| Madbury | $1,027,705 | 334.3 | $3,074 |
| Cost/ADM | Total Assessment | Tax rate/ADM | |
| Durham | $5,615 | $349,183,492 | $0.0161 |
| Lee | $2,974 | $205,796,237 | $0.0145 |
| Madbury | $3,074 | $72,066,520 | $0.0427 |
15
Gordon Allen, et al v State of New Hampshire
Changes in the funding formula
money going directly to the Coop
Do we want to be locked in for 5 years with possible changes in State funding
Adequate Education Financing Commission
Tax Equity and Efficiency Commission
16
The Board recommends that there be no change in the apportionment formula at this time.
17
Last update on 20-Jan-00 at 10:44 PM.
http://www.orol.org/district/issues/apportionment/appt2000.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.