08/10/98
| TOTAL PUPIL STATIONS | |||||
|---|---|---|---|---|---|
| academic program | # of spaces required | total # of spaces | total # of pupils per space | # of pupils gross 1039 | # of pupils net @ 80% 866 |
| science | |||||
| 9 cr/lab | 9 | 24 | 216 | 180 | |
| classroom | 28 | 24 | 672 | 560 | |
| consum. sci. (home ec.) | 1 | 20 | 20 | 17 | |
| business | |||||
| 1 cr | 1 | 20 | 20 | 17 | |
| 1 comp. lab | 1 | 20 | |||
| art | |||||
| 1 cr | 1 | 20 | 20 | 17 | |
| 1 ceramics | 1 | ||||
| 1 photo | 1 | ||||
| music | |||||
| 1 cr | 1 | 25 | 25 | 21 | |
| 1 chor/instrum. | 1 | 50 | |||
| ind. arts | |||||
| 1 cr | 1 | 16 | 16 | 13 | |
| 1 shop | 1 | 16 | |||
| computer | |||||
| 2 labs | 2 | 20 | |||
| sped | |||||
| 2 res. rm | 2 | 10 | |||
| 5 res. rm | 5 | 15 | |||
| ESL | 1 | 5 | |||
| occ. therapy | 1 | 4 | |||
| phy. therapy | 1 | 2 | |||
| reading | 1 | 4 | |||
| speech/lang. | 1 | 4 | |||
| phy. ed. | |||||
| gym - 3 stations | 3 | 25 | |||
| weight/aerobics | 1 | 25 | |||
| health cr | 1 | 25 | 25 | 21 | |
| planetarium | 1 | 24 | |||
| study hall | |||||
| 1 cr | 1 | 25 | 25 | 21 | |
Last update on 13-Mar-00 at 11:14 PM.
http://www.orol.org/schools/orhs/issues/space/capacity.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.