Below is the estimated tax impact of the 20 year proposed bond for the 1999 ORHS proposal. These estimates assume that the apportionment and assessed valuations remain constant throughout the life of the bond. They also assume the school funding does not change. These estimates should be used to compare this proposal to other proposals and for general planning, and not taken as precise. The tax rates are dollars per $1,000 of assessed value for a property in the given town.
These figures were presented at the bond forum on 12 Dec. 1998.
| Assessments | Tax Impact | ||||||
|---|---|---|---|---|---|---|---|
| Year | Total Payment | Durham | Lee | Madbury | Durham | Lee | Madbury |
| 2000 | $532,408 | $274,392 | $185,746 | $72,269 | $0.81 | $0.93 | $1.03 |
| 2001 | $1,467,235 | $756,183 | $511,889 | $199,162 | $2.22 | $2.56 | $2.85 |
| 2002 | $1,430,750 | $737,380 | $499,160 | $194,210 | $2.17 | $2.50 | $2.78 |
| 2003 | $1,390,125 | $716,443 | $484,987 | $188,696 | $2.10 | $2.43 | $2.70 |
| 2004 | $1,348,250 | $694,861 | $470,377 | $183,011 | $2.04 | $2.35 | $2.62 |
| 2005 | $1,304,500 | $672,313 | $455,114 | $177,073 | $1.97 | $2.28 | $2.53 |
| 2006 | $1,259,500 | $649,121 | $439,414 | $170,965 | $1.91 | $2.20 | $2.45 |
| 2007 | $1,213,250 | $625,285 | $423,279 | $164,687 | $1.84 | $2.12 | $2.36 |
| 2008 | $1,165,750 | $600,804 | $406,707 | $158,239 | $1.76 | $2.03 | $2.26 |
| 2009 | $1,118,250 | $576,324 | $390,135 | $151,791 | $1.69 | $1.95 | $2.17 |
| 2010 | $1,070,750 | $551,843 | $373,563 | $145,344 | $1.62 | $1.87 | $2.08 |
| 2011 | $1,023,250 | $527,363 | $356,991 | $138,896 | $1.55 | $1.79 | $1.99 |
| 2012 | $974,500 | $502,238 | $339,984 | $132,279 | $1.48 | $1.70 | $1.89 |
| 2013 | $924,500 | $476,469 | $322,540 | $125,492 | $1.40 | $1.61 | $1.80 |
| 2014 | $874,500 | $450,700 | $305,096 | $118,705 | $1.32 | $1.53 | $1.70 |
| 2015 | $824,500 | $424,931 | $287,652 | $111,918 | $1.25 | $1.44 | $1.60 |
| 2016 | $774,500 | $399,162 | $27O,208 | $105,131 | $1.17 | $1.35 | $1.50 |
| 2017 | $724,500 | $373,393 | $252,764 | $98,344 | $1.10 | $1.26 | $1.41 |
| 2018 | $674,500 | $347,624 | $235,320 | $91,557 | $1.02 | $1.18 | $1.31 |
| 2019 | $621,875 | $32O,502 | $216,960 | $84,413 | $0.94 | $1.09 | $1.21 |
| 2020 | $572,125 | $294,862 | $199,603 | $77,660 | $0.87 | $1.00 | $1.11 |
| $21,289,517 | |||||||
Last update on 29-Mar-99 at 10:44 PM.
http://www.orol.org/schools/orhs/issues/space/plan1999/bond_tax.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.