Below is an estimated comparison between renovating the high school and building a new high school. Both scenarios include adding an elementary school for future growth. The elementary school would either be renovated from the current middle school or built new. Both scenarios result in about the same capacity of students but significantly different costs.
| SCENARIO 1 - NEW HIGH SCHOOL | Capacity | |||||
|---|---|---|---|---|---|---|
| 1. Renovate existing HS to MS for 700 students: | ||||||
| Concept: 6-8 MS w/ alwnc for growth | ||||||
| Code compliance/update piece | $4,500,000 | |||||
| New Gym (Concept: pres gym=café; pres café=MPR, gym=new constr) | $950,000 | |||||
| New Classrooms (12) | $3,000,000 | |||||
| Other transformations | $500,000 | |||||
| Sub-Total | $8,950,000 | |||||
| Project Cost (35%) | $2,607,500 | |||||
| Total New MS | $11,557,500 | 700 | ||||
| 2. Convert existing MS into ES for 450: | ||||||
| Plumbing renovations | $200,000 | |||||
| Other transformations, including exits | $500,000 | |||||
| Sub-Total | $700,000 | |||||
| Project Cost | $200,000 | |||||
| Total Renov ES | $900,000 | 1350 | incl MW & MO | |||
| 3. Build new High School on new site: | ||||||
| Site acquisition | $750,000 | |||||
| Site construction | ||||||
| Water & septic | $1,750,000 | |||||
| Athletic fields | $2,200,000 | |||||
| Building construction | ||||||
| 900 stdts x 225 ft2/stu x $90/ft2 | $18,225,000 | |||||
| Sub-Total | $22,925,000 | |||||
| Project Cost (35%) | $7,761,250 | |||||
| Total new HS | $30,686,250 | 900 | ||||
| TOTALS - SCENARIO 1: | $43,143,750 | 2950 | ||||
| SCENARIO 2 - RENOVATE HIGH SCHOOL | ||||||
| 1. Renovate existing HS to HS for 850/1000 stdnts: | ||||||
| Plan of March 1999 | $19,724,705 | 850 | ||||
| 2. No change to existing MS (6-8): | 750 | |||||
| 3. Construct a new ES for 450 stdnts: | ||||||
| Site construction | ||||||
| Water & septic | $900,000 | |||||
| Playgrnd, landscaping | $100,000 | |||||
| Building construction | ||||||
| 450 stdts x 115 ft2/stu x $80/ft2 | $4,140,000 | |||||
| Sub-Total | $5,140,000 | |||||
| Project Cost (35%) | $1,799,000 | |||||
| Total New ES | $6,939,000 | 1350 | incl MW & MO | |||
| TOTALS - SCENARIO 2: | $26,663,705 | 2950 | ||||
Below is an estimated comparison of school capacity based on the above scenarios. Note that the projected capacities are well below 225 per class and the total number of additional students represented by 225 per class.
| STUDENT POPULATION: | |||||
|---|---|---|---|---|---|
| Present: | Current: | Regrade: | Current: | Projected in 2008: | Projected @ 225 per grade level: |
| K-4 | 843 | K-5 | 1023 | 1183 | 1315 |
| 5-8 | 786 | 6-8 | 606 | 603 | 675 |
| 9-12 | 680 | 9-12 | 680 | 729 | 900 |
| 2309 | 2309 | 2515 | 2890 | ||
Last update on 25-May-99 at 9:59 PM.
http://www.orol.org/schools/orhs/issues/space/plan1999/compare_new.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.