I have very quickly reviewed the 66 pages of "top line" data that I received from RKM this afternoon. We will be working tomorrow to do a more detailed review of the raw data prior to RKM finalizing their report. The report will be presented at a public meeting on Tuesday, June 23 at 7:00 p.m. The meeting will be held at Oyster River High School.
Listed below are some of my preliminary observations:
| not enough | 30% |
| just right | 37% |
| went too far | 33% |
| Package Questions | Yes | No | Not Sure |
|---|---|---|---|
| $4 million renovation | 72% | 12% | 15% |
| $5 million new classrooms | 68% | 15% | 17% |
| $3 million gym | 35% | 39% | 25% |
| $2.8 million 500 seat auditorium | 43% | 45% | 12% |
| $4 million 850 seat auditorium | 27% | 56% | 17% |
| $10 million for reconstruction | 57% | 27% | 16% |
| $16 million for reconstruction | 39% | 48% | 14% |
| $22 million for new school | 19% | 62% | 18% |
Again these are my very preliminary observations, a great deal more analysis is needed.
Last update on 29-Mar-99 at 9:29 PM.
http://www.orol.org/schools/orhs/issues/space/survey_summary.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.