PRESENT PROGRAM
vs.
EDUCATIONAL GUIDELINES
DRAFT: 09/21/97
BY
TEL (603) 434-4060 FAX (603) 434-4815
The Oyster River Cooperative High School is experiencing growth to a point were there is a serious concern that the facility is exceeding its' capacity. Team Design Inc., has been retained to review possible additions and/or renovations. During this process we have noticed other deficiencies beyond the present over crowding of the high school facility.
The process of planning for an educational facility can be complex and time consuming. Options can vary with renovations and additions. It is important, therefore, that the best possible effort be put forth to gather as much information about the existing facility as is available. As a school board you do not get such an opportunity very often to review your facility in such detail.
The report which follows is only a tool in assisting the school board in making decisions. It should be noted that this study freezes a point in time in which the data was gathered. Changes in the use of these spaces, or changes in the school program can greatly alter the findings of this report. This report contains the review of the Present Space Use vs. Educational Guidelines.
The Present Space Use is a look at the spaces in the schools relative to the types of programs being offered. It covers all spaces used for instructional purposes as well as educational and facility support areas. This study is divided into six types of spaces. All of these spaces have been recorded on as-built floor plans. The review will be displayed in chart form for ease of finding and comparing different areas. Each section will note State Guidelines and offer some comments of the data.
BASE DATA
All spaces in the facility were identified for instructional purposes, core
areas and support of instructional programs. Also included are spaces for
storage, janitorial, maintenance, mechanical and electrical systems.
This study as sorted, categorizes the spaces into six types. These types of spaces have specific functions that can be compared to standards in the school industry. Under REMARKS there are minimum square feet and total pupil allocations. This data come from a number of resources. The primary source comes from the New Hampshire Department of Education Standards, School Building Guide. Other sources are from publications by The Council of Educational Facilities Planners and a planning guide entitled Planning School Library Media Center Facilities for New Hampshire and Vermont, collaborated between staff members of both states.
It is important to understand that the State Guidelines are minimums and that
the school districts standards and needs must be met. Computer technology is now
in our schools and will become a major teaching resource. Access to technology
may include, voice, visual and data; will require pupils and staff to engage in
a more flexible learning environment.
DRAFT 09/21/97
OYSTER RIVER COOPERATIVE HIGH SCHOOL
PRESENT SPACE USE vs. EDUCATIONAL GUIDELINES
TEAM DESIGN INC. - ARCHITECTS - LONDONDERRY, NH
| GC = GENERAL CLASSROOMS | CA = CORE AREAS |
| SC = SPECIALIZED CLASSROOMS | ESA = EDUCATIONAL SUPPORT AREAS |
| SSC = SPECIAL SERVICES CLASSROOMS | FSA = FACILITIES SUPPORT AREAS |
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 222 | CLASSROOM | 731 | GC | General Classrooms
Capacity will change depending upon the use of a space, and School District's policy of max. pupils in the space. Presently the School District's capacity guideline is 25 pupil max. per classroom. |
| 209 | CLASSROOM | 697 | GC | |
| 220 | CLASSROOM | 739 | GC | |
| 221 | CLASSROOM | 739 | GC | |
| 207 | CLASSROOM | 775 | GC | |
| 223 | CLASSROOM | 737 | GC | |
| 210 | CLASSROOM | 811 | GC | |
| 208 | CLASSROOM | 851 | GC | |
| 211 | CLASSROOM | 744 | GC | |
| 205 | CLASSROOM | 585 | GC | |
| 206 | CLASSROOM | 585 | GC | |
| 217 | CLASSROOM | 842 | GC | |
| 128 | CLASSROOM | 666 | GC | |
| 127 | CLASSROOM | 944 | GC | |
| 125 | CLASSROOM | 811 | GC | |
| 219 | CLASSROOM | 845 | GC | |
| 218 | CLASSROOM | 847 | GC |
NOTES:* 10 out of 17 spaces do not meet 800 sq. ft. State classroom size.
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 120 | PHYSICS | 1161 | SC |
Science areas
Art
Physical Ed
|
| 122 | SCIENCE LAB/CR | 1114 | SC | |
| 124 | SCIENCE LAB/CR | 1103 | SC | |
| 123 | SCIENCE LAB/CR | 1100 | SC | |
| 121 | SCIENCE LAB/CR | 1161 | SC | |
| 145 | PLANETARIUM | 648 | SC | |
| 123B | HONOR SCIENCE | 192 | SC | |
| 124B | HONOR SCIENCE | 132 | SC | |
| 122B | HONOR SCIENCE | 175 | SC | |
| 124A | PROJECT ROOM | 117 | SC | |
| 123A | PROJECT ROOM | 170 | SC | |
| 122A | PROJECT ROOM | 156 | SC | |
| 120A | SCIENCE STORAGE | 75 | SC | |
| 120B | SCIENCE STORAGE | 183 | SC | |
| 120C | SCIENCE STORAGE | 176 | SC | |
| 121B | VIVARIUM | 117 | SC | |
| 129 | CONSUMER SCIENCE (HOME EC) |
1172 | SC | |
| 200 | BUSINESS | SC | ||
| 116 | BUSINESS | 774 | SC | |
| 115 | TYPING LAB | 212 | SC | |
| 152 | I.A. CLASSROOM | 356 | SC | |
| 151 | INDUSTRIAL ART | 2268 | SC | |
| 151A | I.A. PROJECT ROOM | 114 | SC | |
| 161 | MUSIC OFFICE | 390 | SC | |
| 160 | MUSIC ROOM | 1478 | SC | |
| 161A | PRACTICE ROOM | 90 | SC | |
| 161E | PRACTICE ROOM | 90 | SC | |
| 161B | PRACTICE ROOM | 88 | SC | |
| 161C | PRACTICE ROOM | 42 | SC | |
| 161D | PRACTICE ROOM | 88 | SC | |
| 159 | ART ROOM | 1250 | SC | |
| 159A | CERAMICS | 296 | SC | |
| 147 | GYMNASIUM (P. E.) | 7000 | SC | |
| 149 | BOYS LOCKER/SHOWER | 699 | SC | |
| 148 | GIRLS LOCKER/SHOWER | 861 | SC | |
| 148B | P.E. OFFICE | 94 | SC | |
| 149C | P.E. STORAGE | 28 | SC | |
| 148A | P.E. STORAGE | 120 | SC | |
| 121A | GROWING | 213 | SC | |
| 146A | GYM STORAGE | 177 | SC |
NOTES:
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 118B | SPED | 755 | SSC |
Special Service Classrooms & Areas
|
| 118 | SPED | 625 | SSC | |
| 118A | SPED OFFICE | 112 | SSC |
NOTES:
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 100 | LIBRARY | 4510 | CA |
Library (Media Tech)
|
| 105 | LIB. OFFICE | 185 | CA | |
| 106 | LIB. STORAGE | 140 | CA | |
| 141 | CAFETERIA | 3290 | CA | |
| 143 | KITCHEN | 561 | CA | |
| 142 | KITCHEN STORAGE | 540 | CA | |
| 147 | GYMNASIUM (ASSEMBLY) | 7000 | CA | |
| 146 | STAGE (DRAMA) | 1420 | CA | |
| 146B | STAGE STORAGE | 191 | CA | |
| 224 | STAGE LOFT | 285 | CA | |
| 225 | STAGE LOFT | 275 | CA |
NOTES:
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 138 | ADMIN. AREA | 510 | ESA |
Administration area
|
| 136 | ASSISTANT PRINCIPAL | 169 | ESA | |
| 103 | PRINCIPAL | 168 | ESA | |
| 104 | CONFERENCE | 282 | ESA | |
| 109 | CLERK & WAITING | 214 | ESA | |
| 110 | CARRELS (DEPT. HEAD OFF.) | 678 | ESA | |
| 137 | VAULT | 67 | ESA | |
| 138A | GUIDANCE OFFICE | 151 | ESA | |
| 138B | GUIDANCE OFFICE | 205 | ESA | |
| 139 | SCHOOL STORAGE | 155 | ESA | |
| 135 | SECRETARY & WAITING | 301 | ESA | |
| 133 | NURSES OFFICE | 168 | ESA | |
| 134 | NURSES TOILET & STOR. | 126 | ESA | |
| 132 | EXAM ROOM | 110 | ESA | |
| 150 | SPORTS STORAGE | 130 | ESA | |
| 157D | STAFF TOILET | 30 | ESA | |
| 157B | STAFF TOILET | 25 | ESA | |
| 157A | STAFF TOILET | 15 | ESA | |
| 157 | TEACHERS AREA | 456 | ESA | |
| 130 | TEACHERS ROOM | 488 | ESA | |
| 149B | TEAM ROOM | 229 | ESA | |
| 157C | TOILET VEST. | 28 | ESA | |
| 111 | AUDIO/VISUAL | 315 | ESA |
NOTES:
| ROOM # | PRESENT SPACE USE | SQ. FT. | PROGRAM | GUIDELINES |
|---|---|---|---|---|
| 144 | BOILER ROOM | 602 | FSA |
Facility Support Areas
|
| 117 | CORRIDOR | 254 | FSA | |
| 156 | CUSTODIAN SUPPLIES | 195 | FSA | |
| 144A | ELECTRICAL ROOM | 109 | FSA | |
| 154 | JAN. CLOSET | 75 | FSA | |
| 113 | JAN. CLOSET | 45 | FSA | |
| 214 | JAN. CLOSET | 75 | FSA | |
| 114 | MEN TOILET | 117 | FSA | |
| 108 | MEN TOILET (STAFF) | 42 | FSA | |
| 213 | MENS TOILET | 222 | FSA | |
| 153 | MENS TOILET | 222 | FSA | |
| 202 | STAIRS | 174 | FSA | |
| 201 | STAIRS | 174 | FSA | |
| 101 | STAIRS | 193 | FSA | |
| 131 | STAIRS | 407 | FSA | |
| 102 | STAIRS | 193 | FSA | |
| 212 | STAIRS | 302 | FSA | |
| 216 | STORAGE | 369 | FSA | |
| 119 | STORAGE | 73 | FSA | |
| 140 | STORAGE | 105 | FSA | |
| 112 | WOMEN TOILET | 117 | FSA | |
| 107 | WOMEN TOILET (STAFF) | 42 | FSA | |
| 155 | WOMENS TOILET | 222 | FSA | |
| 215 | WOMENS TOILET | 222 | FSA |
NOTE:
Last update on 29-Mar-99 at 11:01 PM.
http://www.orol.org/schools/orhs/orgs/cac/tdi_program.html
This page is edited by David K. Taylor. Please send questions or comments to editor@orol.org.